AI Job Risk Report 2026
Artificial intelligence is rapidly transforming the global workforce.
The AI Job Risk Report analyzes hundreds of professions and evaluates their likelihood of automation based on recent technological developments and industry trends.
This report summarizes the current state of AI automation risk across the labor market.
Jobs analyzed
204
Average AI risk score
44.21
Highest risk job
Coordenador de agenda
Safest job
Cirurgião
Top Jobs at Risk
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Coordenador de agenda | 83.36 |
| 2 | Agente de call center | 82.45 |
| 3 | Escriturário de entrada de dados | 80.73 |
| 4 | Operador de telemarketing | 80.27 |
| 5 | Caixa de varejo | 78 |
| 6 | Representante de Suporte ao Cliente | 77.91 |
| 7 | Motorista de caminhão | 77 |
| 8 | Assistente administrativo | 76 |
| 9 | Escriturário | 75.09 |
| 10 | Repórter do Tribunal | 75 |
| 11 | Escriturário de contabilidade | 74.09 |
| 12 | Suporte ao cliente | 73.91 |
| 13 | Revisor de texto | 73.45 |
| 14 | Redator | 73.09 |
| 15 | Motorista de entrega | 73 |
| 16 | Testador de software | 72.55 |
| 17 | Desenhista tecnico civil | 72.36 |
| 18 | Paralegal | 72.27 |
| 19 | Auxiliar Administrativo | 72.18 |
| 20 | Subscritor de seguros | 71.91 |
Safest Jobs
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Cirurgião | 10 |
| 2 | Bombeiro | 10 |
| 3 | Governador | 10 |
| 4 | Oficial militar | 10.91 |
| 5 | Encanador | 11 |
| 6 | Prefeito | 11 |
| 7 | Terapeuta | 11.55 |
| 8 | Eletricista | 12 |
| 9 | Juiz | 12 |
| 10 | Politico | 12 |
| 11 | Psicólogo | 12.55 |
| 12 | Paramédico | 14 |
| 13 | Diplomata | 14 |
| 14 | Enfermeira | 15 |
| 15 | Policial | 15 |
| 16 | Dentista | 15 |
| 17 | Conselheiro Escolar | 16 |
| 18 | Treinador Atlético | 16 |
| 19 | Psiquiatra | 16.55 |
| 20 | Veterinário | 17 |
Industry Analysis
| Industry | Average AI Risk | Jobs Analyzed |
|---|---|---|
| Operacoes | 77.18 | 3 |
| Varejo | 61.5 | 2 |
| Midia | 61.06 | 6 |
| Marketing | 59.53 | 15 |
| Logistica | 58.91 | 6 |
| Financas | 58.65 | 15 |
| Criativo | 52.47 | 9 |
| Tecnologia | 51.15 | 23 |
| Consultoria | 50.26 | 11 |
| Entretenimento | 45.91 | 6 |
| Transporte | 45.3 | 10 |
| Juridico | 42.88 | 8 |
| Agricultura | 42.25 | 4 |
| Meio ambiente | 41 | 4 |
| Manufatura | 40.97 | 8 |
| Imobiliario | 39.33 | 3 |
| Energia | 37.33 | 3 |
| Hospitalidade | 35.36 | 13 |
| Construcao | 34.28 | 12 |
| Educacao | 31.61 | 12 |
| Ciencia | 31.21 | 9 |
| Saude | 26.25 | 15 |
| Servico publico | 11.97 | 3 |
| Governo | 11.75 | 4 |
Biggest Risk Changes (vs 2025)
| Job | Change |
|---|---|
| No comparison data available. | |
Methodology
The Indice de Risco de Empregos por IA evaluates automation risk using AI analysis of technological trends, automation capabilities, and job task characteristics.
The ranking is updated weekly and summarized annually in this report.